

Compare New Zealand mortgage interest rates from banks and lenders
Latest New Zealand Home Loan Rates
Lumi (our AI) last checked rates on: 27 March 2026 at 09:33 AM
| Bank Name | Product Type | Loan Term | Interest Rate |
|---|---|---|---|
| ANZ | Standard | Variable | 5.79% p.a. |
| ANZ | Standard | 6 Months | 5.09% p.a. |
| ANZ | Standard | 1 Year | 5.19% p.a. |
| ANZ | Standard | 2 Years | 5.69% p.a. |
| ANZ | Standard | 3 Years | 5.99% p.a. |
| ANZ | Standard | 4 Years | 6.09% p.a. |
| ANZ | Standard | 5 Years | 6.19% p.a. |
| ANZ | Special LVR under 80% | 6 Months | 4.49% p.a. |
| ANZ | Special LVR under 80% | 1 Year | 4.59% p.a. |
| ANZ | Special LVR under 80% | 2 Years | 5.09% p.a. |
| ANZ | Special LVR under 80% | 3 Years | 5.39% p.a. |
| ANZ | Good Energy - Up to $80K | 3 Years | 1% p.a. |
| ASB | Standard | Variable | 5.79% p.a. |
| ASB | Standard | 6 Months | 4.49% p.a. |
| ASB | Standard | 1 Year | 4.59% p.a. |
| ASB | Standard | 2 Years | 5.09% p.a. |
| ASB | Standard | 3 Years | 5.39% p.a. |
| ASB | Standard | 4 Years | 5.55% p.a. |
| ASB | Standard | 5 Years | 5.69% p.a. |
| ASB | Better Homes Top Up | 3 Years | 1% p.a. |
| BNZ | TotalMoney | Variable | 5.94% p.a. |
| BNZ | Standard | Variable | 5.84% p.a. |
| BNZ | Standard | 6 Months | 4.49% p.a. |
| BNZ | Standard | 1 Year | 4.59% p.a. |
| BNZ | Standard | 2 Years | 4.89% p.a. |
| BNZ | Standard | 3 Years | 5.29% p.a. |
| BNZ | Standard | 4 Years | 5.59% p.a. |
| BNZ | Standard | 5 Years | 5.79% p.a. |
| BNZ | Better Future Home Loan | 3 Years | 1% p.a. |
| Westpac | Standard | Variable | 5.89% p.a. |
| Westpac | Standard | 6 Months | 5.09% p.a. |
| Westpac | Standard | 1 Year | 5.19% p.a. |
| Westpac | Standard | 2 Years | 5.79% p.a. |
| Westpac | Standard | 3 Years | 5.89% p.a. |
| Westpac | Standard | 4 Years | 5.99% p.a. |
| Westpac | Standard | 5 Years | 6.19% p.a. |
| Westpac | Special LVR < 80% | 6 Months | 4.49% p.a. |
| Westpac | Special LVR < 80% | 1 Year | 4.59% p.a. |
| Westpac | Special LVR < 80% | 2 Years | 5.19% p.a. |
| Westpac | Special LVR < 80% | 3 Years | 5.29% p.a. |
| Westpac | Special LVR < 80% | 4 Years | 5.39% p.a. |
| Westpac | Special LVR < 80% | 5 Years | 5.59% p.a. |
| Westpac | Greater Choices | 5 Years | 0% p.a. |
| Westpac | Choices Offset | Variable | 5.89% p.a. |
| Westpac | Choices Everyday | Variable | 5.99% p.a. |
| Kiwibank | Standard | Variable | 5.75% p.a. |
| Kiwibank | Standard | 6 Months | 5.39% p.a. |
| Kiwibank | Standard | 1 Year | 5.49% p.a. |
| Kiwibank | Standard | 2 Years | 5.99% p.a. |
| Kiwibank | Standard | 3 Years | 6.25% p.a. |
| Kiwibank | Standard | 4 Years | 6.59% p.a. |
| Kiwibank | Standard | 5 Years | 6.69% p.a. |
| Kiwibank | Special | 6 Months | 4.49% p.a. |
| Kiwibank | Special | 1 Year | 4.59% p.a. |
| Kiwibank | Special | 2 Years | 5.09% p.a. |
| Kiwibank | Special | 3 Years | 5.45% p.a. |
| Kiwibank | Special | 4 Years | 5.79% p.a. |
| Kiwibank | Special | 5 Years | 5.89% p.a. |
| Kiwibank | Offset Mortgage | Variable | 5.75% p.a. |
| SBS Bank | Residential | Variable | 5.84% p.a. |
| SBS Bank | Residential | 6 Months | 5.09% p.a. |
| SBS Bank | Residential | 1 Year | 5.19% p.a. |
| SBS Bank | Residential | 2 Years | 5.59% p.a. |
| SBS Bank | Residential | 3 Years | 5.89% p.a. |
| SBS Bank | Residential | 4 Years | 6.15% p.a. |
| SBS Bank | Residential | 5 Years | 6.29% p.a. |
| SBS Bank | Special | 6 Months | 4.49% p.a. |
| SBS Bank | Special | 1 Year | 4.59% p.a. |
| SBS Bank | Special | 2 Years | 4.99% p.a. |
| SBS Bank | Special | 3 Years | 5.29% p.a. |
| SBS Bank | Special | 4 Years | 5.55% p.a. |
| SBS Bank | Special | 5 Years | 5.69% p.a. |
| SBS Bank | First Home Combo | 1 Year | 3.99% p.a. |
| SBS Bank | Construction lending for FHB | Variable | 3.29% p.a. |
| SBS Bank | Unwind reverse equity | Variable | 7.99% p.a. |
| Bank of Baroda | Standard | Variable | 7.49% p.a. |
| Bank of Baroda | Standard | 6 Months | 5.24% p.a. |
| Bank of Baroda | Standard | 1 Year | 4.74% p.a. |
| Bank of Baroda | Standard | 2 Years | 4.99% p.a. |
| Bank of China | Standard | Variable | 7% p.a. |
| Bank of China | Standard | 6 Months | 5.38% p.a. |
| Bank of China | Standard | 1 Year | 5.48% p.a. |
| Bank of China | Standard | 2 Years | 5.78% p.a. |
| Bank of China | Standard | 3 Years | 6.08% p.a. |
| Bank of China | Standard | 4 Years | 6.38% p.a. |
| Bank of China | Standard | 5 Years | 6.58% p.a. |
| Bank of China | Special | Variable | 5.1% p.a. |
| Bank of China | Special | 6 Months | 4.38% p.a. |
| Bank of China | Special | 1 Year | 4.48% p.a. |
| Bank of China | Special | 2 Years | 4.78% p.a. |
| Bank of China | Special | 3 Years | 5.08% p.a. |
| Bank of China | Special | 4 Years | 5.38% p.a. |
| Bank of China | Special | 5 Years | 5.58% p.a. |
| China Construction Bank | Special | Variable | 5.89% p.a. |
| China Construction Bank | Special | 6 Months | 4.49% p.a. |
| China Construction Bank | Special | 1 Year | 4.49% p.a. |
| China Construction Bank | Special | 2 Years | 4.89% p.a. |
| China Construction Bank | Special | 3 Years | 5.09% p.a. |
| China Construction Bank | Special | 4 Years | 5.39% p.a. |
| China Construction Bank | Special | 5 Years | 5.49% p.a. |
| China Construction Bank | Standard | 6 Months | 5.49% p.a. |
| China Construction Bank | Standard | 1 Year | 5.49% p.a. |
| China Construction Bank | Standard | 2 Years | 5.89% p.a. |
| China Construction Bank | Standard | 3 Years | 6.09% p.a. |
| China Construction Bank | Standard | 4 Years | 6.39% p.a. |
| China Construction Bank | Standard | 5 Years | 6.49% p.a. |
| Co-operative Bank | Standard | Variable | 4.99% p.a. |
| Co-operative Bank | Standard | 6 Months | 5.09% p.a. |
| Co-operative Bank | Standard | 1 Year | 5.09% p.a. |
| Co-operative Bank | Standard | 2 Years | 5.65% p.a. |
| Co-operative Bank | Standard | 3 Years | 5.89% p.a. |
| Co-operative Bank | Standard | 4 Years | 6.25% p.a. |
| Co-operative Bank | Standard | 5 Years | 6.39% p.a. |
| Co-operative Bank | Owner Occupied | Variable | 4.99% p.a. |
| Co-operative Bank | Owner Occupied | 6 Months | 4.59% p.a. |
| Co-operative Bank | Owner Occupied | 1 Year | 4.59% p.a. |
| Co-operative Bank | Owner Occupied | 2 Years | 5.15% p.a. |
| Co-operative Bank | Owner Occupied | 3 Years | 5.39% p.a. |
| Co-operative Bank | Owner Occupied | 4 Years | 5.75% p.a. |
| Co-operative Bank | Owner Occupied | 5 Years | 5.89% p.a. |
| Co-operative Bank | First Home Buyer Special | 1 Year | 4.49% p.a. |
| Heartland Bank | Residential | Variable | 5.3% p.a. |
| Heartland Bank | Residential | 1 Year | 5.89% p.a. |
| Heartland Bank | Reverse Mortgage | Variable | 7.75% p.a. |
| Heartland Bank | Village Access loan | Variable | 8.45% p.a. |
| ICBC | Special | Variable | 5.39% p.a. |
| ICBC | Special | 6 Months | 4.39% p.a. |
| ICBC | Special | 1 Year | 4.49% p.a. |
| ICBC | Special | 2 Years | 4.89% p.a. |
| ICBC | Special | 3 Years | 5.15% p.a. |
| ICBC | Special | 4 Years | 5.45% p.a. |
| ICBC | Special | 5 Years | 5.65% p.a. |
| Kookmin | Standard | Variable | 7.25% p.a. |
| Kookmin | Standard | 6 Months | 5.85% p.a. |
| Kookmin | Standard | 1 Year | 5.35% p.a. |
| Kookmin | Standard | 2 Years | 5.35% p.a. |
| TSB Bank | Standard | Variable | 6.59% p.a. |
| TSB Bank | Standard | 6 Months | 5.39% p.a. |
| TSB Bank | Standard | 1 Year | 5.19% p.a. |
| TSB Bank | Standard | 2 Years | 5.69% p.a. |
| TSB Bank | Standard | 3 Years | 6.09% p.a. |
| TSB Bank | Standard | 4 Years | 6.35% p.a. |
| TSB Bank | Standard | 5 Years | 6.49% p.a. |
| TSB Bank | Special LVR <80% | Variable | 5.79% p.a. |
| TSB Bank | Special LVR <80% | 6 Months | 4.59% p.a. |
| TSB Bank | Special LVR <80% | 1 Year | 4.39% p.a. |
| TSB Bank | Special LVR <80% | 2 Years | 4.89% p.a. |
| TSB Bank | Special LVR <80% | 3 Years | 5.29% p.a. |
| TSB Bank | Special LVR <80% | 4 Years | 5.55% p.a. |
| TSB Bank | Special LVR <80% | 5 Years | 5.69% p.a. |
| Heretaunga Bldg Socy | Residential | Variable | 6.5% p.a. |
| Heretaunga Bldg Socy | Residential | 1 Year | 5.5% p.a. |
| Heretaunga Bldg Socy | Residential | 2 Years | 5.75% p.a. |
| Nelson Bldg Society | Residential | Variable | 6.49% p.a. |
| Nelson Bldg Society | Residential | 6 Months | 5.19% p.a. |
| Nelson Bldg Society | Residential | 1 Year | 4.69% p.a. |
| Nelson Bldg Society | Residential | 2 Years | 5.09% p.a. |
| Wairarapa Bldg Society | Residential Standard | Variable | 6.15% p.a. |
| Wairarapa Bldg Society | Residential Standard | 1 Year | 4.79% p.a. |
| Wairarapa Bldg Society | Residential Standard | 2 Years | 5.19% p.a. |
| First CU | Special | Variable | 6.49% p.a. |
| First CU | Special | 1 Year | 4.89% p.a. |
| First CU | Special | 2 Years | 5.49% p.a. |
| First CU | Standard | Variable | 6.49% p.a. |
| First CU | Standard | 1 Year | 5.29% p.a. |
| First CU | Standard | 2 Years | 5.89% p.a. |
| Police CU | Standard | Variable | 5.19% p.a. |
| Police CU | Standard | 6 Months | 4.65% p.a. |
| Police CU | Standard | 1 Year | 4.49% p.a. |
| Police CU | Standard | 2 Years | 4.89% p.a. |
| Police CU | Shared Ownership | Variable | 5.19% p.a. |
| Police CU | Shared Ownership | 6 Months | 5.09% p.a. |
| Police CU | Shared Ownership | 1 Year | 5.09% p.a. |
| Police CU | Shared Ownership | 2 Years | 5.29% p.a. |
| Police CU | Reverse Mortgage | Variable | 7.64% p.a. |
| UnityMoney | Special | Variable | 5.79% p.a. |
| UnityMoney | Special | 6 Months | 4.99% p.a. |
| UnityMoney | Special | 1 Year | 4.49% p.a. |
| UnityMoney | Special | 2 Years | 4.89% p.a. |
| UnityMoney | Standard | 6 Months | 5.79% p.a. |
| UnityMoney | Standard | 1 Year | 5.29% p.a. |
| UnityMoney | Standard | 2 Years | 5.69% p.a. |
| UnityMoney | First Home Buyer Special | 1 Year | 3.95% p.a. |
| Kainga Ora - HNZ | Residential | Variable | 5.79% p.a. |
| Kainga Ora - HNZ | Residential | 1 Year | 4.59% p.a. |
| Kainga Ora - HNZ | Residential | 2 Years | 4.95% p.a. |
| Kainga Ora - HNZ | Residential | 3 Years | 5.19% p.a. |
| Kainga Ora - HNZ | Residential | 5 Years | 5.69% p.a. |
| Avanti Finance | Near Prime | Variable | 6.35% p.a. |
| Avanti Finance | Specialist | Variable | 7.55% p.a. |
| Basecorp Finance | Standard, from | Variable | 6.35% p.a. |
| CFML Loans | Prime 80 Loans | Variable | 6.05% p.a. |
| CFML Loans | 321 Loans | Variable | 3.95% p.a. |
| CFML Loans | Prime Loans | Variable | 6.25% p.a. |
| CFML Loans | Standard Loans | Variable | 6.95% p.a. |
| First Mortgage Trust | Standard - from | Variable | 6.65% p.a. |
| First Mortgage Trust | Development - from | Variable | 7.35% p.a. |
| General Finance | Short term bridging 1st mortgages ....from | 6 Months | 6.99% p.a. |
| General Finance | Short term bridging 1st mortgages ....from | 1 Year | 6.99% p.a. |
| General Finance | Short term bridging 1st mortgages ....from | 2 Years | 6.99% p.a. |
| General Finance | Short term bridging 1st mortgages ....from | 3 Years | 6.99% p.a. |
| Liberty Financial | Residential <70% LVR | Variable | 5.8% p.a. |
| Liberty Financial | Residential <70% LVR | 1 Year | 5.7% p.a. |
| Liberty Financial | Residential <70% LVR | 2 Years | 5.5% p.a. |
| Liberty Financial | Residential <70% LVR | 3 Years | 5.45% p.a. |
| Midlands Mortgage Trust | Residential | Variable | 8.6% p.a. |
| Midlands Mortgage Trust | Commercial | Variable | 8.85% p.a. |
| Midlands Mortgage Trust | Rural | Variable | 8.7% p.a. |
| Paraloan | for people with physical disabilities....from | 3 Years | 4% p.a. |
| Pepper Money | Prime | Variable | 6.54% p.a. |
| Pepper Money | Near Prime | Variable | 6.85% p.a. |
| Pepper Money | Specialist | Variable | 8.6% p.a. |
| Resimac | Prime Full Doc < 80% | Variable | 5.69% p.a. |
| Resimac | Prime Full Doc < 80% | 1 Year | 5.15% p.a. |
| Resimac | Prime Full Doc < 80% | 2 Years | 5.2% p.a. |
| Resimac | Prime Full Doc < 80% | 3 Years | 5.35% p.a. |
| Resimac | Prime Full Doc < 80% | 4 Years | 5.55% p.a. |
| Resimac | Prime Full Doc < 80% | 5 Years | 5.7% p.a. |
| Resimac | Specialist Investment < 70% | Variable | 6.69% p.a. |
| Resimac | Specialist Investment < 70% | 1 Year | 5.75% p.a. |
| Resimac | Specialist Investment < 70% | 2 Years | 5.8% p.a. |
| Resimac | Specialist Investment < 70% | 3 Years | 5.95% p.a. |
| Resimac | Specialist Investment < 70% | 4 Years | 6.15% p.a. |
| Resimac | Specialist Investment < 70% | 5 Years | 6.3% p.a. |
| Simplicity | Member home loan | Variable | 4.2% p.a. |
| Welcome | Short-term first mortgages from: | Variable | 6.5% p.a. |
| Welcome | Short-term first mortgages from: | 6 Months | 6.75% p.a. |
| Welcome | Short-term first mortgages from: | 1 Year | 6.95% p.a. |
| Welcome | Short-term first mortgages from: | 2 Years | 7.25% p.a. |
| Welcome | Short-term first mortgages from: | 3 Years | 7.25% p.a. |
| Xceda Finance | Short-term Bridge Mortgage loans from | 6 Months | 6.99% p.a. |
| Xceda Finance | Short-term Bridge Mortgage loans from | 1 Year | 6.99% p.a. |
| AIA | Standard Go | Variable | 5.89% p.a. |
| AIA | Standard Go | 6 Months | 4.59% p.a. |
| AIA | Standard Go | 1 Year | 4.59% p.a. |
| AIA | Standard Go | 2 Years | 4.95% p.a. |
| AIA | Standard Go | 3 Years | 5.19% p.a. |
| AIA | Standard Go | 4 Years | 5.55% p.a. |
| AIA | Standard Go | 5 Years | 5.69% p.a. |
Important Information about rates displayed on this page
Rates shown on this page are sourced from publicly available lender information and updated twice daily using AI-assisted technology. AI can make mistakes. We work hard to keep this information accurate and the AI behaving, but rates can change without notice and occasional delays or errors may occur.
The information here is intended as a general guide only and is not financial advice or a lending recommendation.
The rate available to you will depend on your deposit, income, loan structure, and the lender’s assessment criteria. Before making a decision, check the latest terms directly with the lender or talk with a qualified adviser.
Proven results
Experience matters and we've got results that help Kiwis everyday.
Our team
Meet the awesome team who make all of this possible day to day


Anthony Creighton

Hilary Johnson

Dhaval Savla

Tague Bradley
We work with top lenders to find a solution right for you